NEO 2T Smart Trainer
Couldn't load pickup availability
Shipping Information
Shipping Information
Shipping eligibility & rates are available at checkout. All Bikes are assembled and repacked for shipping.
Note: There are bikes that are not eligible for shipping due to manufacturer restrictions.
Contact us for special delivery request and quotes.
Free Shipping on all Apparel, Component and or Accessory orders over $150
Contact Us
Contact Us
info@strictlybicycles.com for Sales
service@strictlybicycles.com for Service and Repair
Phone: (201) 944-7074 Option 1 for Sales - Option 2 for Service and Repair
For instant response please use our chat feature
Description
Description
THE PINNACLE OF INDOOR TRAINING, RAISED EVEN HIGHER
With an improved design and revamped components, the NEO 2T Smart trainer provides a more immersive experience, measures total power and left/right balance and more.
SPECIFICATIONS
General
PHYSICAL DIMENSIONS | 22.6" x 29.5" (575 x 750 mm) |
WEIGHT | 47.4 lbs (21.5 kg) |
HEIGHT | 21.7" (55 cm) |
Connectivity
WIRELESS COMMUNICATION | ANT+ connectivity, BLUETOOTH wireless technology |
CONTROL BY | Smartphone, tablet, ANT+ bike computers, stand alone, computer connection via ANT+ antenna |
READ OUT ON | Smartphone, tablet, bike computer, computer with ANT+ antenna |
CONNECTION INDICATOR (ANT+/BLUETOOTH) | 2 LEDs |
POWER INDICATOR | Multicolor LED, spot on floor |
Indoor Training Features
ELECTRICAL REQUIREMENT | 110-240 Volts |
SUITABLE AXLES | Width of rear fork: Race 130 mm, MTB 135 mm, 142 mm and 148 mm. Adapter for 135 x 10 mm available |
GEAR RATIO | Shimano/SRAM 9 to 11 speed compatible Campagnolo (compatible, requires special cassette body) SRAM 12 speed/XDR (compatible, requires special cassette body) Shimano 12 speed Microspline (not compatible yet, requires special cassette body) |
Q-FACTOR | 147 mm |
MAX POWER | 2200 Watt |
MAX INCLINE | 25% |
SIMULATION OF DESCENT | Yes |
MAX TORQUE | 88 Nm |
MAX BRAKE FORCE | 260 N |
FLYWHEEL | Virtual |
MASS INERTIA | Variable to 275.6 lbs (125 kg) |
CALIBRATION | No calibration needed |
OUTPUT | Speed, cadence, power |
ACCURACY | <1% |
MEASURED SPEED | Yes |
MEASURED CADENCE | Yes |
MEASURED POWER | Yes |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.